BMX EVENT MANAGER, Report Created 11/Jan/2012 21:43:42
U5 Sprocket (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59239 | Knox BMX Club VIC | 572 | GERDES, Luke (AUS20070404) |
| 59255 | Park Orchards BMX Club VIC | 40 | SAUNDERS, Kyden (AUS20070221) |
| 59438 | Bendigo BMX Club VIC | 79 | THOMPSON, Carter (AUS20070402) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59192 | Park Orchards BMX Club VIC | 303 | BRENNAN, Haven (AUS20060323) |
| 59550 | Park Orchards BMX Club VIC | 67 | CLAXTON, Mitchell (AUS20061128) |
| 58756 | Wyndham Warriors BMX Club VIC | 10 | FURNEAUX, Indigo (AUS20060130) |
| 59285 | Ballarat-Sebastopol C C BMX Club VIC | 83 | JOLLY, Joshua (AUS20060224) GHP young guns team. SLR Imports. Progloss bmx |
| 59203 | Bendigo BMX Club VIC | 75 | O'GRADY, Samuel (AUS20060913) DK Bicycles |
| 59460 | Bendigo BMX Club VIC | 11 | OLIVER, Will (AUS20060206) |
| 59372 | Shepparton BMX Club VIC | 74 | RENATO, Andre (AUS20060514) RRS |
| 59533 | LMX Bicycle Supercross NSW | 169 | SEWARD, Riley (AUS20060916) |
| 734 | Club Unknown ? | 13 | TOWNSEND, Tahnee |
| 59584 | South Eastern BMX Club VIC | 35 | TREVELLYAN, Archie (AUS20060616) Proactive Electrical |
| 59197 | Park Orchards BMX Club VIC | 26 | WEBSTER, Mia (AUS20060426) Versatile Design Racing Stickers |
| 59499 | Bendigo BMX Club VIC | 87 | WILLIAMS, Samuel (AUS20060825) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 725 | Frankston BMX Club VIC | 86 | CLOUGH, Sonia (AUS20050508) |
| 59431 | Knox BMX Club VIC | 84 | HALL, Noah (AUS20050829) skips around paky |
| 711 | Sunbury BMX Club VIC | 60 | MAIN, Zac (AUS20050816) |
| 59430 | Northern Park BMX Club VIC | 44 | ROBOTHAM, Aythyn (AUS20051011) cycle house greensborough |
| 715 | South Eastern BMX Club VIC | 95 | STAGG, Alex (AUS20051009) PJs Photos |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59532 | Shepparton BMX Club VIC | 29 | HAMMOND, Tnaya (AUS20050720) |
| 58879 | Eastfield BMX Club VIC | 11 | HASLAM, Montana (AUS20050905) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59436 | Park Orchards BMX Club VIC | 27 | HEPBURN, Mia (AUS20040322) Airsho |
| 59527 | Shepparton BMX Club VIC | 31 | LITTLEJOHN, Mikala (AUS20041122) Karillon Park Transport |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 722 | Knox BMX Club VIC | 46 | CORMACK, Austin (AUS20040928) |
| 59377 | South Eastern BMX Club VIC | 52 | DISNEY, Darcy (AUS20040111) |
| 59214 | Eastfield BMX Club VIC | 70 | EMERY, Isiah (AUS20040217) |
| 59356 | Knox BMX Club VIC | 21 | LACY, Ryan (AUS20040703) |
| 59291 | Frankston BMX Club VIC | 221 | MILES, Cooper (AUS20041101) |
| 58756 | Wyndham Warriors BMX Club VIC | 26 | PORTER, Zachary (AUS20040412) |
| 59370 | Shepparton BMX Club VIC | 38 | RENATO, Gian (AUS20040713) RRS |
| 59255 | Park Orchards BMX Club VIC | 51 | SAUNDERS, Ethan (AUS20040426) Hammer Racing |
| 59468 | Knox BMX Club VIC | 119 | SIDDANS, Alek (AUS20040120) Ministers of Fun and Finance |
| 59448 | Geelong BMX Club VIC | 43 | TURNER, Sam (AUS20041115) Bike Power Geelong |
| 59169 | Bendigo BMX Club VIC | XXX | WHITE, Hayden (AUS20040225) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59469 | Eastfield BMX Club VIC | 97 | BENNETT, Kasie (AUS20031003) Camiz Holdings |
| 59239 | Knox BMX Club VIC | 434 | GERDES, Emily (AUS20030623) |
| 59532 | Shepparton BMX Club VIC | 3V | HAMMOND, Mikayla (AUS20030519) |
| 59426 | Warrnambool BMX Club VIC | 44 | JEPHCOTT, Johanna (AUS20030814) |
| 59515 | Eastfield BMX Club VIC | 27 | SINGLETON, Hayley (AUS20030706) Dad |
| 716 | South Eastern BMX Club VIC | 80 | STAGG, Coby (AUS20030720) Trail and Track |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 726 | Knox BMX Club VIC | 37 | BOGNAR, Patrick (AUS20030708) |
| 59013 | Satellite City BMX Club NT | 2NT | DUBBELD, Callum (AUS20030521) |
| 59503 | Frankston BMX Club VIC | 57 | GALEA, Tiela (AUS20030417) |
| 58879 | Eastfield BMX Club VIC | 27 | HASLAM, Darcy (AUS20030115) |
| 59298 | Frankston BMX Club VIC | 6V | HEDLEY, Flynn (AUS20030716) |
| 59566 | Frankston BMX Club VIC | 80 | KERR, Travis (AUS20030123) BOARDWORX &CASEY CYCLES |
| 59315 | Park Orchards BMX Club VIC | 65 | PAXTON, Samuel (AUS20030308) |
| 59369 | Lilydale BMX Club VIC | 45 | SCHUSTER, Jake (AUS20030216) Melburg Luft |
| 59533 | LMX Bicycle Supercross NSW | 3N | SEWARD, Morgan (AUS20030107) |
| 742 | Sunbury BMX Club VIC | 38 | STEWART, Jordan (AUS20031022) |
| 741 | Sunbury BMX Club VIC | 35 | STEWART, Kane (AUS20031022) |
| 59438 | Bendigo BMX Club VIC | 79 | THOMPSON, Aston (AUS20031029) |
| 59584 | South Eastern BMX Club VIC | 66 | TREVELLYAN, Oliver (AUS20030913) Proactive Electrical |
| 59439 | Knox BMX Club VIC | 8V | WALDRON, Kyal (AUS20030204) CW Racing |
| 59197 | Park Orchards BMX Club VIC | 5V | WEBSTER, Cooper (AUS20030327) Versatile Design Racing Stickers |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 743 | Sunbury BMX Club VIC | 111 | STEWART, Stephanie (AUS20020918) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59469 | Eastfield BMX Club VIC | 62 | BENNETT, Codey (AUS20020721) Camiz Holdings |
| 59377 | South Eastern BMX Club VIC | 4SA | DISNEY, James (AUS20020104) |
| 59471 | Western Park BMX Club VIC | 3V | GOODEN, Vanessa (AUS20020920) Hammer Racing |
| 713 | Knox BMX Club VIC | 114 | HADENFELDT, Taylor (AUS20021007) |
| 59296 | Lilydale BMX Club VIC | 24 | JOHANSEN, Alistair (AUS20020905) |
| 59366 | Knox BMX Club VIC | 46 | JOHNSON, Rossi (AUS20020331) Jika Jika Racing |
| 59527 | Shepparton BMX Club VIC | 25 | LITTLEJOHN, Chad (AUS20020425) Karillon Park Transport |
| 59203 | Bendigo BMX Club VIC | 27 | O'GRADY, Kailen (AUS20020208) |
| 59525 | Frankston BMX Club VIC | 77 | PAVLIC, Adam (AUS20020517) |
| 59518 | Eastfield BMX Club VIC | 4PO | ROBERTSON-EDGAR, Fletcher (AUS20020625) Rush Industries |
| 59448 | Geelong BMX Club VIC | 39 | TURNER, Jackson (AUS20020509) Bike Power Geelong |
| 59321 | Eastfield BMX Club VIC | 72 | WILDNER, Ross (AUS20020726) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59214 | Eastfield BMX Club VIC | 67 | EMERY, Chelsea (AUS20010323) |
| 59287 | Park Orchards BMX Club VIC | 29 | FREEMAN, Holley (AUS20010904) Croydon Cycleworks |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59289 | Frankston BMX Club VIC | 29 | BEAUMONT, Oliver (AUS20010216) Tony Ellis World of Racing |
| 59244 | Jingili BMX Club NT | 21 | BROWNE, Jesse (AUS20010324) ntbmx |
| 59516 | Frankston BMX Club VIC | 32 | COCKMAN, Jett (AUS20011126) |
| 58743 | Sunbury BMX Club VIC | 85 | DALE, Harvey (AUS20010731) |
| 714 | Knox BMX Club VIC | 105 | HADENFELDT, Lachlan (AUS20010810) |
| 59296 | Lilydale BMX Club VIC | 63 | JOHANSEN, Joshua (AUS20010102) |
| 59511 | Eastfield BMX Club VIC | 87 | KENNEDY, Rhyder (AUS20010121) |
| 59506 | Bendigo BMX Club VIC | 8A | MOON, Jye (AUS20010717) |
| 59524 | Knox BMX Club VIC | 53 | MURRAY, Regan (AUS20010707) dirty diggers |
| 59496 | Park Orchards BMX Club VIC | 5 T | PATTERSON, Todd (AUS20010531) croydon cycle works |
| 59518 | Eastfield BMX Club VIC | 4PO | ROBERTSON-EDGAR, Christian (AUS20010206) Rush Industries |
| 59360 | Knox BMX Club VIC | 38 | SCHAFTER, Mitchell (AUS20011002) |
| 59526 | Frankston BMX Club VIC | 89 | STOKER, Justin (AUS20011207) casey cycles and boardworx |
| 735 | Frankston BMX Club VIC | 106 | TOWNSEND, Luke (AUS20010511) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59298 | Frankston BMX Club VIC | 31 | HEDLEY, Lilli (AUS20000928) |
| 59255 | Park Orchards BMX Club VIC | 39 | SAUNDERS, Tannah (AUS20000407) Hammer Racing |
| 719 | Jingili BMX Club NT | 1NT | YUKE, Ann (AUS20000104) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59364 | Shepparton BMX Club VIC | 106 | BROMLEY, Cooper (AUS20001219) |
| 721 | Knox BMX Club VIC | 80 | CORMACK, Harry (AUS20000330) Trail and Track |
| 59363 | Lilydale BMX Club VIC | 72 | DUVAL, Simon (AUS20000115) Mum and Dad |
| 59481 | South Eastern BMX Club VIC | 54 | GITTUS, Thomas (AUS20000629) Hammer Racing |
| 59514 | Frankston BMX Club VIC | 90 | MOSS, Marcus (AUS20000704) |
| 59545 | Lilydale BMX Club VIC | 25 | STEELE, Liam (AUS20000707) Kuwahara / ECI |
| 58928 | Knox BMX Club VIC | 32 | VAN LAEREN, Dane (AUS20000414) |
| 59096 | Satellite City BMX Club NT | 4NT | WALKER-FLETCHER, Jayden (AUS20000228) |
| 59196 | Jingili BMX Club NT | A5 | YORK-MORRIS, Ryan (AUS20000322) mum and dad |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59341 | Frankston BMX Club VIC | 37 | BERRYMAN, Shelby (AUS19991215) Bike Force Hallam, DK Bicycles, Track X, ANZ |
| 730 | Frankston BMX Club VIC | 5V | COCKAYNE, Jordenne (AUS19990428) Anyscape Tiling |
| 728 | Frankston BMX Club VIC | 1V | GALLEY, Grace (AUS19991009) BRAAP and Ace Saws and Trail and Track |
| 59153 | Satellite City BMX Club NT | 2NT | MCDERMOTT, Jessica (AUS19990716) |
| 58756 | Wyndham Warriors BMX Club VIC | 4V | PORTER, Marlee (AUS19991221) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59443 | Jingili BMX Club NT | 25 | DOBSON, Zephyr (AUS19990810) |
| 59013 | Satellite City BMX Club NT | 2NT | DUBBELD, Cameron (AUS19990519) |
| 707 | Jingili BMX Club NT | 73 | EDWARDS-ARNOLD, Steven (AUS19990113) |
| 59471 | Western Park BMX Club VIC | 69 | GOODEN, Christopher (AUS19990730) |
| 59436 | Park Orchards BMX Club VIC | 114 | HEPBURN, Declan (AUS19990304) Airsho |
| 59511 | Eastfield BMX Club VIC | 41 | KENNEDY, Shaelan (AUS19990518) |
| 59534 | Park Orchards BMX Club VIC | 43 | MATTHEWS, Nima (AUS19990210) |
| 749 | Frankston BMX Club VIC | 29 | PERKINS, Graham (AUS19991206) |
| 59162 | Park Orchards BMX Club VIC | 58 | STEPHENS, Matthew (AUS19990605) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59535 | Eastfield BMX Club VIC | 82 | LYON, Jacqueline (AUS19980720) |
| 752 | Nhulunbuy BMX Club NT | 55 | ROATH, Reagan (AUS19981021) |
| 59439 | Knox BMX Club VIC | 3V | WALDRON, Tahlia (AUS19980808) CW Racing |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59341 | Frankston BMX Club VIC | 37 | BERRYMAN, Lewis (AUS19980722) Bike Force Hallam, DK Bicycles, Track X, ANZ |
| 59416 | Lilydale BMX Club VIC | 86 | BOYLE, Max (AUS19980814) Hands Of Me Gold |
| 59179 | Sunbury BMX Club VIC | 58 | BULL, Christopher (AUS19981103) Leonard Teale Nude Camp |
| 59510 | Shepparton BMX Club VIC | 59 | BUXTON, Samuel (AUS19981123) |
| 59214 | Eastfield BMX Club VIC | 47X | CAMPBELL, Jake (AUS19980625) |
| 59427 | Knox BMX Club VIC | 45 | DILLON, Jarrod (AUS19980115) |
| 59586 | Sunbury BMX Club VIC | 47 | FERNANDEZ, Jaye (AUS19970920) |
| 59287 | Park Orchards BMX Club VIC | 52 | FREEMAN, Michael (AUS19980929) Croydon Cycleworks |
| 59158 | Geelong BMX Club VIC | 56 | GLAB, Nathan (AUS19980424) Peter Stevens Motorcycles |
| 59340 | Knox BMX Club VIC | 26 | RAMAGE, Benjamin (AUS19980526) Trail & Track Cycles |
| 59233 | Satellite City BMX Club NT | 3NT | SAWYER, Steven (AUS19980821) |
| 702 | Jingili BMX Club NT | NT4 | SOHN, Lachlan (AUS19981029) |
| 740 | Sunbury BMX Club VIC | 90 | STEWART, Tyson (AUS19981002) |
15 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 58953 | Nhulunbuy BMX Club NT | 115 | BAXTER, Tim (AUS19970120) |
| 59245 | Jingili BMX Club NT | 71 | BROWNE, Billy (AUS19970424) ntbmx |
| 59148 | Knox BMX Club VIC | 28 | CONDON, Adam (AUS19970826) |
| 59165 | Western Park BMX Club VIC | 144 | CROMBIE, Brendan (AUS19970731) |
| 59279 | Pine Rivers BMX Club QLD | 4A | CUNNING, Jayce (AUS19970802) Rival Racing & Pro Cycles |
| 59443 | Jingili BMX Club NT | 25 | DOBSON, Talon (AUS19970519) |
| 59537 | Eastfield BMX Club VIC | 94 | JURRJENS, Aaron (AUS19970829) |
| 59566 | Frankston BMX Club VIC | 59 | KERR, Jackson (AUS19971126) BOARDWORX&CASEY CYCLES |
| 59022 | Red Centre BMX Club NT | 96 | SKINNER, Liam (AUS19970326) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59373 | Cairns BMX Club Inc QLD | 35 | GUNN, Ashleigh (AUS19961026) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59400 | Eastfield BMX Club VIC | 103 | BYWATERS, Jarryd (AUS19960617) |
| 703 | Jingili BMX Club NT | 234 | GALE, Troy (AUS19961117) |
| 59291 | Frankston BMX Club VIC | 80 | MILES, Jayden (AUS19960303) |
| 739 | Sunbury BMX Club VIC | 88 | STEWART, Bailey (AUS19961209) |
17 Girls (0 Riders)
17 Boys (0 Riders)
18 Girls (0 Riders)
18 Boys (0 Riders)
19-29 Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 744 | Southern City BMX Club TAS | 32 | HAYDON, Tonn (AUS19920625) Rush Industries |
30-39 Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59428 | South Eastern BMX Club VIC | 619 | AUSTIN, Craig (AUS19790531) Speedline / Supercross |
| 59431 | Knox BMX Club VIC | 84 | HALL, Jason (AUS19800822) j hall bin hire |
| 58903 | Club Unknown ? | 633 | HARDING, Glenn |
| 59266 | Pine Rivers BMX Club QLD | 25 | HARTLEY, Jason (AUS19750414) |
| 738 | Geelong BMX Club VIC | 28 | MACRAE, Gordon (AUS19801006) |
| 709 | Sunbury BMX Club VIC | 60 | MAIN, Glenn (AUS19770313) Utopia Optics |
| 59040 | Sunbury BMX Club VIC | 1V | SLATTER, Robert (AUS19791117) Melbourne Bicycle Centre Prahran, ECI |
| 59480 | Blue Lake BMX Club SA | 79 | WHITE, Nicholas (AUS19790117) |
| 59258 | Bendigo BMX Club VIC | 22 | WOODWARD, Jaith (AUS19741105) |
40-49 Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59443 | Jingili BMX Club NT | 25 | EECEN, Jason (AUS19681223) |
| 59373 | Frankston BMX Club VIC | 8A | GUNN, Timothy (AUS19650422) ACE SAW |
| 712 | Knox BMX Club VIC | 7V | HADENFELDT, Anthony (AUS19691126) |
| 59583 | Eastfield BMX Club VIC | 22 | HARRIS, Derek (AUS19670628) Hammer Racing |
| 59285 | Ballarat-Sebastopol C C BMX Club VIC | 83 | JOLLY, Wayne (AUS19670609) GHP vet team. Fox. Progloss BMX |
| 59434 | Knox BMX Club VIC | 28* | LAWSON, Russell (AUS19720115) BMXMAD |
| 59541 | South Eastern BMX Club VIC | 166 | RICE, Peter (AUS19620907) |
| 704 | Geelong BMX Club VIC | 110 | TE HIKO, Fraser (AUS19640923) |
50+ Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59589 | Blue Lake SA | 59 | BALLINTYNE, Gregory (AUS19590812) |
| 59179 | Sunbury BMX Club VIC | 3A | BULL, Bryan (AUS19610914) Mario Milanos Bluebird Cafe |
8-10 Girls Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 58879 | Eastfield BMX Club VIC | 27 | HASLAM, Darcy (AUS20030115) |
| 59525 | Frankston BMX Club VIC | 77 | PAVLIC, Adam (AUS20020517) |
11-12 Girls Cruiser (0 Riders)
11-12 Boys Cruiser (0 Riders)
13-14 Girls Cruiser (0 Riders)
13-14 Boys Cruiser (0 Riders)
15-16 Girls Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 58770 | Knox BMX Club VIC | 43 | SMITH, Corey (AUS19970504) |
17-18 Girls Cruiser (0 Riders)
17-18 Boys Cruiser (0 Riders)
19-29 Womens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59145 | Southern City BMX Club TAS | 19 | FITZPATRICK, Brodie (AUS19930119) Trail & Track Cycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 710 | Sunbury BMX Club VIC | 60 | MAIN, Amie (AUS19770717) |
| 59525 | Frankston BMX Club VIC | 78 | PAVLIC, Belinda (AUS19730428) |
| 59255 | Park Orchards BMX Club VIC | 93 | SAUNDERS, Lamae (AUS19740401) Hammer Racing |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59556 | Lilydale BMX Club VIC | 519 | COMPORT, David (AUS19681002) Speedline / SX Australia |
| 59440 | Wyndham Warriors BMX Club VIC | 86 | DANIEL, Wayne (AUS19680703) |
| 59517 | Lilydale BMX Club VIC | NT8 | KNOX, Paul (AUS19670626) www.eciimports.com |
| 59514 | Frankston BMX Club VIC | 666 | MOSS, Andrew (AUS19731106) |
| 59495 | Knox BMX Club VIC | 20 | RICKETT, Andrew (AUS19730712) . |
| 59545 | Lilydale BMX Club VIC | 97 | STEELE, Dean (AUS19740131) |
| 58762 | Park Orchards BMX Club VIC | 46 | WHITE, Nathan (AUS19771130) |
| 59258 | Bendigo BMX Club VIC | 22 | WOODWARD, Jaith (AUS19741105) |
40-49 Womens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 720 | Knox BMX Club VIC | 73 | CORMACK, Chris (AUS19690428) |
| 59443 | Jingili BMX Club NT | 25 | EECEN, Jason (AUS19681223) |
| 712 | Knox BMX Club VIC | 67 | HADENFELDT, Anthony (AUS19691126) |
| 59511 | Eastfield BMX Club VIC | 17 | KENNEDY, Timothy (AUS19660508) |
| 59255 | Park Orchards BMX Club VIC | 40 | SAUNDERS, Robert (AUS19710926) Hammer Racing |
| 724 | Park Orchards BMX Club VIC | 211 | VACAN, Nikolas (AUS19641031) |
| 59321 | Eastfield BMX Club VIC | 43 | WILDNER, Matthew (AUS19700205) |
50+ Womens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59589 | Blue Lake SA | 59 | BALLINTYNE, Gregory (AUS19590812) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59589 | Blue Lake SA | 21 | BALLINTYNE, Kimberly (AUS19951028) |
| 59211 | Lilydale BMX Club VIC | 73 | DUVAL, Samantha (AUS19930608) Ted E Bear |
| 59373 | Cairns BMX Club Inc QLD | 35 | GUNN, Ashleigh (AUS19961026) |
| 59511 | Eastfield BMX Club VIC | 31 | KENNEDY, Brohden (AUS19960122) |
| 59150 | Satellite City BMX Club NT | 303 | MAURICE, Taylah (AUS19970913) NT Elite Cycles and Skate |
| 727 | Knox BMX Club VIC | 7A | RICHARDSON, Emily (AUS19970715) BMX Mad |
| 59501 | Knox BMX Club VIC | 491 | RICKETT, Antonia (AUS19970709) ABD bikes |
| 723 | Knox BMX Club VIC | 21Y | SHADBOLT, Maddi (AUS19970511) |
| 750 | Caboolture BMX Club QLD | 30 | SLOANE, Gemma (AUS19931119) |
| 751 | Red Centre BMX Club NT | 36 | SLOANE, Zoe (AUS19950526) |
| 58770 | Knox BMX Club VIC | 43 | SMITH, Deanna (AUS19950804) |
| 59299 | South Eastern BMX Club VIC | 21X | SOBOTKA, Caroline (AUS19701202) |
| 59438 | Bendigo BMX Club VIC | 79 | WILSON, Jaclyn (AUS19770906) |
| 59258 | Southern City BMX Club TAS | 50 | WOODWARD, Esther (AUS19961212) cyclingo, hobart ultimate subaru spares |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 706 | Frankston BMX Club VIC | 35 | ANDERSON, Troy (AUS19951031) |
| 59185 | Bendigo BMX Club VIC | 79 | BEAZLEY, Jay (AUS19980512) |
| 59166 | Club Unknown ? | 93 | BERNEY, Ryan US Procurements, The Trailer Shop, Altegra NZ |
| 59179 | Sunbury BMX Club VIC | 41 | BULL, Stephen (AUS19940912) Ken Rosewell Canary Breeding Institute |
| 729 | Frankston BMX Club VIC | 75 | COCKAYNE, Matthew (AUS19950323) Anyscape Tiling |
| 59279 | Pine Rivers BMX Club QLD | 4A | CUNNING, Jayce (AUS19970802) Rival Racing & Pro Cycles |
| 718 | Lilydale BMX Club VIC | 19X | DAVIS, Taylor (AUS19950411) |
| 59443 | Jingili BMX Club NT | 25 | DOBSON, Talon (AUS19970519) |
| 59213 | Lilydale BMX Club VIC | 90 | EAGLES, Jesse (AUS19931026) Kuwahara |
| 59145 | Southern City BMX Club TAS | 19 | FITZPATRICK, Brodie (AUS19930119) Trail & Track Cycles |
| 59287 | Park Orchards BMX Club VIC | 110 | FREEMAN, Thomas (AUS19960410) Croydon Cycleworks |
| 59471 | Western Park BMX Club VIC | 68 | GOODEN, Cohen (AUS19951120) Hammer Racing |
| 744 | Southern City BMX Club TAS | 32 | HAYDON, Tonn (AUS19920625) Rush Industries |
| 59508 | Sunbury BMX Club VIC | 491 | JACKSON, Ben (AUS19910904) Clayborn Aus, Jetts Gym,ASN Sups |
| 59537 | Eastfield BMX Club VIC | 22X | JURRJENS, Jonathon (AUS19940327) Hammer Racing |
| 59511 | Eastfield BMX Club VIC | 64 | KENNEDY, Lachlan (AUS19970919) |
| 59303 | Sunbury BMX Club VIC | 321 | MCLEAN, Joshua (AUS19980318) |
| 746 | Wanneroo BMX Club WA | 74 | MCPHERSON, Jade (AUS19750121) |
| 717 | Eastfield BMX Club VIC | 60 | MILLER, Samuel (AUS19960305) Hammer Racing and mepfilms |
| 59524 | Knox BMX Club VIC | 44 | MURRAY, Ethan (AUS19960710) Bike force hallam, DK Bikes, Track X, ANZ |
| 58980 | Red Centre BMX Club NT | 197 | PETTIT, Ben (AUS19970109) |
| 708 | Maryborough BMX Club QLD | 1NT | SIMMONDS, Kobie (AUS19980506) |
| 59530 | Wyndham Warriors BMX Club VIC | 31 | SMITH, Aaron (AUS19840108) |
| 58770 | Knox BMX Club VIC | 22 | SMITH, Corey (AUS19970504) |
| 59582 | Eastfield BMX Club VIC | 583 | SMITH, Luke (AUS19951117) GHP BMXEdge |
| 705 | Geelong BMX Club VIC | 1A | TE HIKO, Brandon (AUS19971104) HRV Fitness |
| 745 | Eastfield BMX Club VIC | ?? | TURNER, Wade (AUS19971012) BMX Mad |
| 59169 | Bendigo BMX Club VIC | 3A | WHITE, Matthew (AUS19980325) Bike Force Hallam, DK Bikes, ANZ,Track X,Cumagutsa |
| 59445 | Shepparton BMX Club VIC | 72 | WORTH, Wade (AUS19900621) anarchy bmx |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 726 | Knox BMX Club VIC | 37 | BOGNAR, Patrick (AUS20030708) |
| 59274 | Lilydale BMX Club VIC | 2A | KING, Matthew (AUS20020402) BB Cycles |
| 58738 | Wyndham Warriors BMX Club VIC | 6V | MITCHELL, Thomas (AUS20020710) |
| 59518 | Eastfield BMX Club VIC | 4PO | ROBERTSON-EDGAR, Fletcher (AUS20020625) Rush Industries |
| 59430 | Northern Park BMX Club VIC | 92 | ROBOTHAM, Jaylyn (AUS20021021) cycle house greensborough |
| 59533 | LMX Bicycle Supercross NSW | 3N | SEWARD, Morgan (AUS20030107) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 58756 | Wyndham Warriors BMX Club VIC | 5V | CORBETT, Jesse (AUS20010804) |
| 59226 | Jingili BMX Club NT | NT1 | DILSHAD, Zain (AUS19990710) |
| 59234 | Jingili BMX Club NT | 52 | ELLISON, Matt (AUS19990427) |
| 753 | Knox BMX Club VIC | 80 | HUGHES, Benjamin (AUS19990406) |
| 59322 | Geelong BMX Club VIC | 3V | MCDONALD, Brock (AUS19990802) H R V fitness |
| 59541 | South Eastern BMX Club VIC | 66 | RICE, Jaden (AUS20000929) HRVfitness |
| 59518 | Eastfield BMX Club VIC | 3PO | ROBERTSON-EDGAR, Christian (AUS20010206) Rush Industries |
| 59582 | Eastfield BMX Club VIC | 109 | SMITH, Jaidyn (AUS20000217) BMXEdge |
| 59196 | Jingili BMX Club NT | A5 | YORK-MORRIS, Ryan (AUS20000322) mum and dad |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 701 | Club Unknown ? | 901 | BIAS, Michael Cycle Express NZ |
| 737 | Park Orchards BMX Club VIC | 462 | CAIRNS, Max (AUS19960313) |
| 59542 | Suncoast Hinterland BMX Club QLD | 62 | CLARK, Joel (AUS19840128) hrv fitness |
| 59408 | Shepparton BMX Club VIC | 120 | COLLINS, Levi (AUS19850207) bmxultra.com |
| 731 | Knox VIC | 32 | DUNSWORTH, Matthew (AUS19920414) DK |
| 59152 | Lilydale BMX Club VIC | 365 | GEDYE, Steven (AUS19950105) Charlie Battisti & Co. Fine Smash Repairs |
| 747 | Hills WA | 862 | GRAHAM, Joey (AUS19950601) |
| 736 | Frankston BMX Club VIC | 974 | HOARAU, Olivier (FRA19881012) |
| 58914 | Redlands BMX Club QLD | 267 | HOMBSCH, Luke (AUS19940627) Phirebird Raceways, Onza Tyres |
| 748 | Westside BMX Club WA | 666 | JUSTER, Matthew (AUS19901013) |
| 59535 | Eastfield BMX Club VIC | 80 | LYON, David (AUS19950809) BMXMAD |
| 732 | Shepparton BMX Club VIC | 466 | MAY, Brandon (AUS19930816) |
| 59265 | Knox BMX Club VIC | 73 | SIINMAA, Tom (AUS19900418) GT Bicycles, HRV Fitness |