BMX EVENT MANAGER, Report Created 11/Jan/2012 21:48:04
U5 Sprocket (0 Riders)
5 Sprocket (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59792 | Bendigo BMX Club VIC | 41 | HAYES-TUCKERMAN, Abby (AUS20060323) Bendigo Cycles |
| 59623 | Frankston BMX Club VIC | 55 | MILLAR, Toby (AUS20060926) Push Bike Shop |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59313 | Park Orchards BMX Club VIC | 26 | WOTHERSPOON, Angus (AUS20050529) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59780 | Geelong BMX Club VIC | 42 | WALCZUK, Zali (AUS20050825) |
8 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59280 | Park Orchards BMX Club VIC | 44 | MISSEN, Lachlan (AUS20040716) Park Orchards |
9 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59644 | Geelong BMX Club VIC | 87 | CONNOR, Diesel (AUS20030210) METHOD17 |
| 58981 | Lilydale BMX Club VIC | 94 | SMITH, Finn (AUS20020305) |
| 59780 | Geelong BMX Club VIC | 42 | WALCZUK, Liam (AUS20031027) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 308 | The Cove BMX Club SA | TC43 | TOMKINSON, Emma (AUS20021101) |
| 309 | The Cove BMX Club SA | TC22 | TOMKINSON, Georgia (AUS20060404) |
| 59648 | Park Orchards BMX Club VIC | 42 | WASYLKOWSKI, Hannah (AUS20010207) |
10 Boys (0 Riders)
11 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59644 | Geelong BMX Club VIC | 26 | CONNOR, Jaxon (AUS20010701) METHOD17 |
| 59413 | Park Orchards BMX Club VIC | 63 | GIBSON, Sienna (AUS20010602) Xenon Photography |
| 59632 | Sunbury BMX Club VIC | 918 | GOVIC, Jagger (AUS20010912) 918 Army |
12 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59308 | Knox BMX Club VIC | 6A | REED, Millie (AUS20000704) BMX MAD |
| 59605 | Wyndham Warriors BMX Club VIC | 219 | TUCKER, James (AUS20001019) |
13 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59634 | Shepparton BMX Club VIC | 96 | KENNEDY, Zac (AUS19991015) BKs BMX Coaching and Personal Training |
| 59605 | Wyndham Warriors BMX Club VIC | 295 | TUCKER, Aidan (AUS19990529) |
14 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 58954 | Eastfield BMX Club VIC | 82 | DONOVAN, Matthew (AUS19980505) |
15 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59293 | Park Orchards BMX Club VIC | 36 | BONLIN, Kurt (AUS19961019) |
| 59266 | Pine Rivers BMX Club QLD | 26 | HARTLEY, Ryan (AUS19971003) |
| 59263 | Park Orchards BMX Club VIC | 31 | JOY, Connor (AUS19970620) |
| 59282 | Club Unknown ? | 205 | MACREADY, Max ABD |
| 311 | Blue Lake BMX Club SA | 69 | TYE, Lachlan (AUS19970517) |
| 303 | Pine Rivers QLD | 95 | WILSON, Scott (AUS19970302) |
16 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59308 | Knox BMX Club VIC | 58 | REED, Curtis (AUS19961202) |
| 59399 | Knox BMX Club VIC | 205 | VLUG, Brendon (AUS19960205) JV Photography |
17 Girls (0 Riders)
17 Boys (0 Riders)
18 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59766 | Park Orchards BMX Club VIC | 99 | HAMILTON, Nils (AUS19941026) |
| 59590 | Park Orchards BMX Club VIC | 98 | SYMMONS, Damon (AUS19950805) |
19-29 Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59727 | Wyndham Warriors BMX Club VIC | 125 | DOYLE, Corey (AUS19910223) De Grandi Cycle & Sport |
| 59776 | Eastfield BMX Club VIC | 47 | EARNEY, Mark (AUS19901223) |
30-39 Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 306 | Club Unknown ? | NZ1 | HAZLEWOOD, Scott Pantks |
| 59513 | Wyndham Warriors BMX Club VIC | 85 | MORGAN, Gary (AUS19660611) me racing |
| 59450 | Sunbury BMX Club VIC | 3V | ROGERS, Aaron (AUS19790323) BMXULTRA.com |
| 59771 | Sunbury BMX Club VIC | 39 | SLATTER, Brian (AUS19810517) Melbourne Bicycle Centre Prahran |
| 310 | The Cove BMX Club SA | TC40 | TOMKINSON, Paul (AUS19771027) |
40-49 Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59544 | Park Orchards BMX Club VIC | 593 | HARRIS, Chris (AUS19671012) |
| 59634 | Western Park BMX Club VIC | 96 | KENNEDY, Bryan (AUS19700925) BKs BMX Coaching and Personal Training |
| 59775 | Geelong BMX Club VIC | 88 | SWAN, Dean (AUS19700417) SWAN DESIGN, POWERFIT, GEELONG HEALTH & FITNESS |
50+ Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59449 | South Eastern BMX Club VIC | 33 | HUNTER, Steve (AUS19510819) MICK HONE SUZUKI |
8-10 Girls Cruiser (0 Riders)
8-10 Boys Cruiser (0 Riders)
11-12 Girls Cruiser (0 Riders)
11-12 Boys Cruiser (0 Riders)
13-14 Girls Cruiser (0 Riders)
13-14 Boys Cruiser (0 Riders)
15-16 Girls Cruiser (0 Riders)
15-16 Boys Cruiser (0 Riders)
17-18 Girls Cruiser (0 Riders)
17-18 Boys Cruiser (0 Riders)
19-29 Womens Cruiser (0 Riders)
19-29 Mens Cruiser (0 Riders)
30-39 Womens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59794 | Geelong BMX Club VIC | 333 | ALEXANDER, Brian (AUS19680725) GHP, SLR, FOX, Utopia, Crit |
| 302 | Knox BMX Club VIC | 37 | BOGNAR, Adrian (AUS19730825) |
| 59731 | Tuggeranong BMX Club ACT | 10 | GILFEDDER, Thomas (AUS19740201) cotic.com.au |
| 306 | Club Unknown ? | NZ8 | HAZLEWOOD, Scott Pantks |
| 59796 | Northern Park BMX Club VIC | 55 | JENKINS, Shane (AUS19701007) bmxultra.com |
| 59112 | Club Unknown ? | 71 | MCLACHLAN, Richard ABD |
| 59780 | Geelong BMX Club VIC | 42 | WALCZUK, Craig (AUS19690221) |
40-49 Womens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59308 | Knox BMX Club VIC | 52 | REED, Shane (AUS19690214) |
50+ Womens Cruiser (0 Riders)
50+ Mens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59498 | Blue Lake BMX Club SA | 52 | HARVEY, Prue (AUS19930129) Daktari Sports, GT Bicycles,Fox,Inva Loch Pastoral |
| 59634 | Western Park BMX Club VIC | 99 | KENNEDY, Shari (AUS19970716) BKs BMX Coaching and Personal Training |
| 59634 | Shepparton BMX Club VIC | 95 | KENNEDY, Tea (AUS19980913) BKs BMX Coaching and Personal Training |
| 59391 | Club Unknown ? | 259 | MORGAN, Mandie |
| 59444 | Knox BMX Club VIC | 40 | PYE, Alexandra (AUS19950926) |
| 59605 | Wyndham Warriors BMX Club VIC | 167 | TUCKER, Kaylagh (AUS19971106) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 304 | Bendigo BMX Club VIC | 27 | CINANNI, Timothy (AUS19950102) |
| 59620 | Mansfield Mt Buller BMX Club VIC | 49 | FLETCHER, Hayden (AUS19981125) |
| 59685 | Knox BMX Club VIC | 180 | SVERNS, Jake (AUS19890511) Haro Bikes, Under Armour, Lusty Industries |
| 305 | Nerang BMX Club QLD | 111 | WOLSEY, Karlten (AUS19980309) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59628 | Frankston BMX Club VIC | 65 | MILLAR, Corey (AUS20041028) Push Bike Shop |
| 59571 | Wyndham Warriors BMX Club VIC | 294 | ROETHER, Lachlan (AUS20020429) |
11-13 Voucher (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 301 | Hills BMX Club WA | 25 | GOODWIN, Darryn (AUS19930802) |
| 59687 | Club Unknown ? | 93 | HOCKING, Bryce Speed Bicyles/America |
| 59781 | Sunbury BMX Club VIC | 44 | LAUTIER, James (AUS19940814) Anarchy BMX |
| 307 | Penrith BMX Club NSW | 17 | MADILL, Luke (AUS19800528) |
| 59536 | Wyndham Warriors BMX Club VIC | 2W | MORGAN, Jordan (AUS19900703) brickwork direct |
| 59792 | Bendigo BMX Club VIC | 41 | TUCKERMAN, Brock (AUS19850216) GT Bicycles, Bendigo Cycles, CUMAGUTSA |