BMX EVENT MANAGER, Report Created 11/Jan/2012 21:43:02
U5 Sprocket (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 110 | Club Unknown ? | 55 | KELLY, Matilda |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59792 | Bendigo BMX Club VIC | 41 | HAYES-TUCKERMAN, Abby (AUS20060323) Bendigo Cycles |
| 59623 | Frankston BMX Club VIC | 55 | MILLAR, Toby (AUS20060926) Push Bike Shope |
7 Sprocket (0 Riders)
Sprocket Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 58903 | South Eastern BMX Club VIC | 336 | HARDING, Tayah (AUS20030421) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59201 | Knox BMX Club VIC | 49 | MARTIN, Dillon (AUS20040402) Krewzin ink |
| 105 | Bendigo BMX Club VIC | 56 | MILLAR, Jacob |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59699 | South Eastern BMX Club VIC | 8V | MANTON-ZERGER, Talia (AUS20030712) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59644 | Geelong BMX Club VIC | 87 | CONNOR, Diesel (AUS20030210) METHOD17 |
| 59698 | Knox BMX Club VIC | 31 | RASMUSSEN, Jack (AUS20030117) Berwick Tyrepower |
| 58981 | Lilydale BMX Club VIC | 94 | SMITH, Finn (AUS20020305) |
10 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59711 | Frankston BMX Club VIC | 80 | TOREY, Sam (AUS20020123) |
11 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59644 | Geelong BMX Club VIC | 26 | CONNOR, Jaxon (AUS20010701) METHOD17 |
| 59413 | Park Orchards BMX Club VIC | 63 | GIBSON, Sienna (AUS20010602) Xenon Photography |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59711 | Frankston BMX Club VIC | 26 | TOREY, Georgina (AUS20000604) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59620 | Mansfield Mt Buller BMX Club VIC | 163 | FLETCHER, Harrison (AUS20000211) |
| 59252 | South Eastern BMX Club VIC | 51 | FULLER, Fletcher (AUS20000402) |
| 59274 | Park Orchards BMX Club VIC | 32 | KING, Harrison (AUS20001102) |
| 59308 | Knox BMX Club VIC | 6A | REED, Millie (AUS20000704) BMX MAD |
13 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59634 | Shepparton BMX Club VIC | 96 | KENNEDY, Zac (AUS19991015) BKs BMX Coaching and Personal Training |
14 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 58954 | Eastfield BMX Club VIC | 82 | DONOVAN, Matthew (AUS19980505) |
15 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59266 | Pine Rivers BMX Club QLD | 26 | HARTLEY, Ryan (AUS19971003) |
| 59282 | Club Unknown ? | 205 | MACREADY, Max ABD |
| 59201 | Knox BMX Club VIC | 82 | MASLEN, Lindsay (AUS19971107) krewzin ink |
| 102 | Pine Rivers QLD | 95 | WILSON, Scott (AUS19970302) |
16 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59308 | Knox BMX Club VIC | 58 | REED, Curtis (AUS19961202) |
| 59403 | Ballarat-Sebastopol C C BMX Club VIC | 101 | RICE, Aidan (AUS19960528) |
| 59784 | South Eastern BMX Club VIC | 17 | SEARLE, Nicholas (AUS19960819) Trail & Track Cycles, L&H Nunawading |
17 Girls (0 Riders)
17 Boys (0 Riders)
18 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59766 | Park Orchards BMX Club VIC | 99 | HAMILTON, Nils (AUS19941026) |
| 59590 | Park Orchards BMX Club VIC | 98 | SYMMONS, Damon (AUS19950805) |
19-29 Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59776 | Eastfield BMX Club VIC | 47 | EARNEY, Mark (AUS19901223) |
30-39 Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 107 | Club Unknown ? | NZ1 | HAZLEWOOD, Scott Pantks |
| 59702 | Shepparton BMX Club VIC | 89 | KELLY, Stewart (AUS19800616) Speedline/Supercross |
| 59470 | Frankston BMX Club VIC | 73 | O'BRIEN, Glenn (AUS19731016) Boardworx, Casey Cycles |
40-49 Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59634 | Western Park BMX Club VIC | 96 | KENNEDY, Bryan (AUS19700925) BKs BMX Coaching and Personal Training |
| 59784 | South Eastern BMX Club VIC | 2V | SEARLE, Neale (AUS19661009) Trail and Track Cycles, L&H Nunawading |
| 59775 | Geelong BMX Club VIC | 88 | SWAN, Dean (AUS19700417) SWAN DESIGN, POWERFIT, GEELONG HEALTH & FITNESS |
| 59590 | Park Orchards BMX Club VIC | 51 | SYMMONS, Robert (AUS19640901) |
50+ Women (0 Riders)
50+ Men (0 Riders)
8-10 Girls Cruiser (0 Riders)
8-10 Boys Cruiser (0 Riders)
11-12 Girls Cruiser (0 Riders)
11-12 Boys Cruiser (0 Riders)
13-14 Girls Cruiser (0 Riders)
13-14 Boys Cruiser (0 Riders)
15-16 Girls Cruiser (0 Riders)
15-16 Boys Cruiser (0 Riders)
17-18 Girls Cruiser (0 Riders)
17-18 Boys Cruiser (0 Riders)
19-29 Womens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 107 | Club Unknown ? | NZ8 | HAZLEWOOD, Scott Pantks |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59495 | Knox BMX Club VIC | 2V | RICKETT, Michelle (AUS19750802) . |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 103 | Knox BMX Club VIC | 37 | BOGNAR, Adrian (AUS19730825) |
| 59112 | Club Unknown ? | 71 | MCLACHLAN, Richard ABD |
40-49 Womens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59308 | Knox BMX Club VIC | 52 | REED, Shane (AUS19690214) |
| 59697 | South Eastern BMX Club VIC | 81 | ZERGER, Jakub (AUS19681216) |
50+ Womens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59299 | South Eastern BMX Club VIC | 6A | LACEY, Brian (AUS19560917) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59498 | Blue Lake BMX Club SA | 52 | HARVEY, Prue (AUS19930129) Daktari Sports, GT Bicycles,Fox,Inva Loch Pastoral |
| 59634 | Western Park BMX Club VIC | 99 | KENNEDY, Shari (AUS19970716) BKs BMX Coaching and Personal Training |
| 59634 | Shepparton BMX Club VIC | 95 | KENNEDY, Tea (AUS19980913) BKs BMX Coaching and Personal Training |
| 59444 | Knox BMX Club VIC | 40 | PYE, Alexandra (AUS19950926) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 104 | Bendigo BMX Club VIC | 27 | CINANNI, Timothy (AUS19950102) |
| 59620 | Mansfield Mt Buller BMX Club VIC | 49 | FLETCHER, Hayden (AUS19981125) |
| 59532 | Club Unknown ? | 528 | HAMMOND, James |
| 59303 | Sunbury BMX Club VIC | 12 | MCLEAN, Luke (AUS19940309) |
| 59685 | Knox BMX Club VIC | 180 | SVERNS, Jake (AUS19890511) Haro Bikes, Under Armour, Lusty Industries |
| 106 | Nerang BMX Club QLD | 111 | WOLSEY, Karlten (AUS19980309) GT |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59628 | Frankston BMX Club VIC | 65 | MILLAR, Corey (AUS20041028) Push Bike Shop |
| 59795 | Knox BMX Club VIC | 3A | MURRAY, William (AUS20020126) Hampton Cycles |
11-13 Voucher (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 101 | Hills BMX Club WA | 25 | GOODWIN, Darryn (AUS19930802) |
| 59687 | Club Unknown ? | 93 | HOCKING, Bryce Speed Bicycles/America |
| 59781 | Sunbury BMX Club VIC | 44 | LAUTIER, James (AUS19940814) Anarchy BMX |
| 108 | Penrith BMX Club NSW | 17 | MADILL, Luke (AUS19800528) |
| 59792 | Bendigo BMX Club VIC | 41 | TUCKERMAN, Brock (AUS19850216) GT Bicycles, Bendigo Cycles, CUMAGUTSA |